Mutual Fund SIP Returns


Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Groww MultiCap Fund - Regular - Growth 16-12-2024 708.92 2.82 36000.0 39904.62 24.47
TrustMF Multi Cap Fund -Regular Plan-Growth 30-06-2025 603.07 3.38 36000.0 39736.92 23.38
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4225.5 1.91 36000.0 39636.25 22.73
Quant Multi Cap Fund-Growth Option - Regular Plan 21-03-2001 7752.86 2.08 36000.0 38955.41 18.35
Bank Of India Multi Cap Fund Regular Plan - Growth 03-03-2023 1186.47 2.61 36000.0 38945.23 18.28
MahIndra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 6926.02 2.16 36000.0 38885.81 17.91
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 2042.49 2.28 36000.0 38856.0 17.72
Union MultiCap Fund - Regular Plan - Growth Option 19-12-2022 1420.1 2.53 36000.0 38741.54 16.99
Bajaj FInserv Multi Cap Fund - Regular - Growth 27-02-2025 1429.44 2.6 36000.0 38718.58 16.84
ICICI Prudential MultiCap Fund - Growth 01-10-1994 18193.89 1.8 36000.0 38680.9 16.6
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1470.48 2.24 36000.0 38677.16 16.58
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 430.86 2.51 36000.0 38618.53 16.2
Axis MultiCap Fund - Regular Plan - Growth 05-12-2021 10406.95 2.06 36000.0 38581.52 15.94
Tata MultiCap Fund - Regular Plan - Growth 05-02-2023 3455.43 2.09 36000.0 38565.12 15.86
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 3850.09 2.3 36000.0 38506.41 15.49
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 7029.63 2.01 36000.0 38379.49 14.69
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 5914.0 2.08 36000.0 38099.99 12.93
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3338.02 2.02 36000.0 38078.43 12.79
Invesco India MultiCap Fund - Growth Option 17-03-2008 4301.86 2.04 36000.0 37975.11 12.14
Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option 12-09-2003 3339.44 2.28 36000.0 37959.39 12.04
FranklIn India Multi Cap Fund - Growth 05-07-2024 5029.48 2.1 36000.0 37748.06 10.72
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 5500.41 1.99 36000.0 37596.5 9.78
UTI Multi Cap Fund - Regular Plan - Growth Option 29-04-2025 2041.55 2.23 36000.0 37468.89 8.98
Mirae Asset MultiCap Fund - Regular Plan - Growth 01-08-2023 5278.04 2.21 36000.0 37455.79 8.9
Bandhan Multi Cap Fund - Growth - Regular Plan 05-12-2021 3000.63 2.3 36000.0 37450.18 8.85
Kotak MultiCap Fund-Regular Plan-Growth 03-09-2021 28074.19 1.73 36000.0 37439.58 8.8
DSP Multi Cap Fund - Regular - Growth 05-01-2024 2925.15 2.05 36000.0 37376.98 8.41
Sundaram Multi Cap Fund Growth Option 01-01-2013 2914.87 2.44 36000.0 37263.25 7.71
SBI MultiCap Fund- Regular Plan- Growth Option 05-03-2022 23693.4 1.72 36000.0 37206.65 7.35
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 54584.58 1.55 36000.0 37026.92 6.25
HDFC Multi Cap Fund - Growth Option 01-12-2021 20216.88 1.79 36000.0 36894.2 5.44
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 243.98 4.06 36000.0 35588.54 -2.47
Category Average - - - 36000.00 38156.81 13.33
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 37675.94 10.27