Mutual Fund Annual Returns


Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Returns as on - 16-09-2026  in %
2020 2019 2018 2017 2016
Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option 12-09-2003 3492.89 2.28 -0.06 -2.83 31.73 30.81 -3.03
Quant Multi Cap Fund-Growth Option - Regular Plan 21-03-2001 7780.71 2.08 6.32 -4.95 11.84 24.88 10.44
ICICI Prudential Multi Cap Fund - Regular Plan - Growth 01-10-1994 19537.64 1.77 2.84 5.72 20.68 35.38 4.65
Invesco India MultiCap Fund - Growth Option 17-03-2008 4529.0 2.07 2.16 -6.7 29.82 31.8 -2.2
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 7662.34 2.19 8.32 3.37 23.44 34.23 1.64
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 56297.62 1.6 -2.49 4.06 25.82 38.13 14.12
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1542.8 2.32 6.0 2.73 20.19 38.54 2.74
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 7531.29 2.01 5.19 2.06 22.47 28.25 -0.24
Kotak MultiCap Fund-Regular Plan-Growth 03-09-2021 30529.1 1.8263 -2.64 6.45 27.11 39.77 9.92
Axis MultiCap Fund - Regular Plan - Growth 05-12-2021 11909.07 1.98 6.64 1.35 32.25 36.4 -1.79
Bandhan Multi Cap Fund - Growth - Regular Plan 05-12-2021 3074.12 2.28 -2.65 4.99 19.48 29.61 6.87
HDFC Multi Cap Fund - Growth Option 01-12-2021 20649.14 1.76 -4.7 2.41 20.87 40.19 9.61
Sundaram Multi Cap Fund Growth Option 01-01-2013 3069.63 2.34 -1.35 4.61 19.48 31.09 -1.57
SBI MultiCap Fund- Regular Plan- Growth Option 05-03-2022 24524.75 1.87 -0.93 2.98 25.98 22.48 -
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 2253.92 2.18 4.79 1.24 32.27 30.74 -
Union MultiCap Fund - Regular Plan - Growth Option 19-12-2022 1561.67 2.58 5.6 2.65 22.35 31.94 -
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 6502.58 2.06 3.91 1.13 28.57 - -
Tata MultiCap Fund - Regular Plan - Growth 05-02-2023 3575.99 2.15 0.65 3.14 12.43 - -
Bank Of India Multi Cap Fund Regular Plan - Growth 03-03-2023 1335.04 2.54 4.39 7.18 22.33 - -
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 5928.91 1.98 -2.15 5.08 21.51 - -
Mirae Asset MultiCap Fund - Regular Plan - Growth 01-08-2023 5619.19 2.25 -2.16 8.26 17.12 - -
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 4384.77 2.25 2.66 5.59 28.61 - -
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3550.33 2.03 0.41 1.66 27.86 - -
DSP Multi Cap Fund - Regular - Growth 05-01-2024 3024.92 2.09 -1.68 0.31 - - -
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4676.55 2.39 11.64 -3.57 - - -
FranklIn India Multi Cap Fund - Growth 05-07-2024 5262.39 2.28 1.2 4.96 - - -
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 467.85 2.56 4.74 3.87 - - -
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 230.12 3.73 -0.9 -8.47 - - -
Groww MultiCap Fund - Regular - Growth 16-12-2024 1476.14 2.59 12.06 7.06 - - -
Bajaj FInserv Multi Cap Fund - Regular - Growth 27-02-2025 1630.02 2.58 4.19 - - - -
UTI Multi Cap Fund - Regular Plan - Growth Option 29-04-2025 2177.65 2.28 -1.91 - - - -
TrustMF Multi Cap Fund -Regular Plan-Growth 30-06-2025 809.54 3.57 10.41 - - - -
Equity: Multi Cap - - - 2.52 2.29 23.66 32.77 3.94
NIFTY500 MULTICAP 50:25:25 TRI - - - -2.2 5.29 19.34 33.74 2.84